Nowsday there are two printing processes. In general cases, the volume less than 500 copies or called "print on demand", we recommmend using laser printing or digital printing. If the volume is more than 500 , offset printing is the better choice. For a small volume, total cost of laser printing is much lower than offset printing.
| Types of paper for laser printing (print on demand) | Weight | Max print area | approx. size |
| Art paper (semi-glossy / matt) มัน / ด้าน | 130,160 grams | 43 cm x 29.5 cm | 17" x 12" (A3) |
| Bond paper ปอนด์ | 80, 100 grams | 43 cm x 29.5 cm | 17" x 12" (A3) |
| Art card paper | 230,260 grams | 44 cm x 30 cm | 17" x 12" (A3) |
| Plain white card paper | 230,260 grams | 44 cm x 30 cm | 17" x 12" (A3) |
| Sticker (semi-glossy paper) | - | 47.5 cm x 31 cm | 18.5" x 12" (A3) |
Note. Work size larger than A3 , it can be printed by inkjet printer.
Source: wikipedia.org

ISO paper sizes (plus rounded inch values)
| Format | A series | B series | C series | |||
|---|---|---|---|---|---|---|
| Size | mm × mm | in × in | mm × mm | in × in | mm × mm | in × in |
| 0 | 841 × 1189 | 33.11 × 46.81 | 1000 × 1414 | 39.37 × 55.67 | 917 × 1297 | 36.10 × 51.06 |
| 1 | 594 x 841 | 23.39 × 33.11 | 707 × 1000 | 27.83 × 39.37 | 648 × 917 | 25.51 × 36.10 |
| 2 | 420 × 594 | 16.54 × 23.39 | 500 × 707 | 19.69 × 27.83 | 458 × 648 | 18.03 × 25.51 |
| 3 | 297 × 420 | 115/8 × 161/2 | 353 × 500 | 13.90 × 19.69 | 324 × 458 | 12.76 × 18.03 |
| 4 | 210 × 297 | 81/4 × 115/8 | 250 × 353 | 9.84 × 13.90 | 229 × 324 | 9.02 × 12.76 |
| 5 | 148 × 210 | 57/8 × 81/4 | 176 × 250 | 6.93 × 9.84 | 162 × 229 | 6.38 × 9.02 |
| 6 | 105 × 148 | 4.13 × 5.83 | 125 × 176 | 4.92 × 6.93 | 114 × 162 | 4.49 × 6.38 |
| 7 | 74 × 105 | 2.91 × 4.13 | 88 × 125 | 3.46 × 4.92 | 81 × 114 | 3.19 × 4.49 |
| 8 | 52 × 74 | 2.05 × 2.91 | 62 × 88 | 2.44 × 3.46 | 57 × 81 | 2.24 × 3.19 |
| 9 | 37 × 52 | 1.46 × 2.05 | 44 × 62 | 1.73 × 2.44 | 40 × 57 | 1.57 × 2.24 |
| 10 | 26 × 37 | 1.02 × 1.46 | 31 × 44 | 1.22 × 1.73 | 28 × 40 | 1.10 × 1.57 |
Popular size